
Xinde Marine Forum Singapore 2026
-- Navigating Disruption, Setting a New Course --
21st April 2026
Fairmont Singapore
| 13:00-13:30 Registration | |||
| 13:30-13:45 Welcome and Opening Address | |||
Mr Teo Teng Seng, President, Singapore Shipping Association Mr. Paul Pathy, President, BIMCO | |||
| 13:45-13:55 Keynote Speech 1: Navigating Volatility in Global Shipping | |||
A rules-driven structural reconfiguration is reshaping global shipping, influenced by port fees, the EU ETS and FuelEU Maritime regime, shifting timelines under the IMO net-zero framework, and rising port charges and data-compliance requirements. This keynote will explore how to navigate policy volatility through strategic discipline, pacing execution, and a long-term perspective to stay ahead. | |||
| 13:55-14:40 Panel Discussion 1: New Balance for Container Shipping: Route Reconfiguration and Newbuilding | |||
Shifting trade policies, more regional supply chains, and geopolitical uncertainty, including the possibility of a reopening of the Suez Canal, are reshaping container networks and service reliability. This panel will discuss alliance and service-pattern adjustments, the feeder-capacity boom and cascading effects, fleet renewal and newbuilding strategy under fuel-transition and shipyard-capacity constraints, and how emerging hubs and port bottlenecks across Southeast Asia, India, and the Middle East are redefining network equilibrium. | |||
| Panelists: | |||
![]() | Constantin Baack CEO MPC Container Ships ASA | ![]() | Dr. Martin Kröger, LL.M. Chief Executive Officer German Shipowners' Association (VDR) |
![]() | Rinaldi Gumulya Senior Shipping Analyst Alphaliner | (more to be confirmed) | |
14:40–15:25 Panel Discussion 2: New Landscape for Dry Bulk: Structural Drivers and Key Risks | |||
Shifting long-haul commodity flows and potential post-conflict trade realignment are reshaping tonne-mile demand and earnings dynamics in dry bulk. This panel will discuss the new drivers of market balance, including ramp-ups such as Simandou, rising bauxite and other emerging cargoes, ageing-fleet renewal decisions under tightening energy-efficiency and emissions compliance, and how regional supply shifts and port/logistics bottlenecks in key loading areas can constrain effective supply and amplify volatility. | |||
| Panelists: | |||
![]() | Dimitris Monioudis Chairman INTERCARGO's Technical Committee | ![]() | Jack Pringle Global Head, Energy Transition Advisory Lloyd’s Register |
| (more to be confirmed) | |||
| 15:25–15:35 Keynote Speech 2: From Retrofit to ROI: Propulsion Efficiency in Commercial Shipping | |||
Propulsion efficiency is a practical lever for near-term fuel and emissions reduction. This keynote will highlight how propulsion upgrades translate into measurable performance gains, what drives results in real operations, and how to assess savings with clear verification and realistic ROI/payback expectations for fleet deployment. | |||
![]() | Zhenjiang Tongzhou Propeller | ||
| 15:35–15:45 Keynote Speech 3: Wind Power Optimization for Decarbonization | |||
Wind-assisted technologies and other retrofit measures are emerging as credible, near-term options to cut fuel consumption and emissions while improving compliance outcomes. This keynote will highlight key performance drivers, practical evaluation methods, and scalable retrofit pathways. | |||
![]() | Baiqian Jiang Technical Sales Manager ANEMOI | ||
15:45–16:00 Tea Break | |||
| 16:00–16:45 Panel Discussion 3:The Tanker Market Under Geopolitical: Sanctions and Trade Flows | |||
Geopolitics is reshaping tanker trade flows and market balance. This panel will examine how sanctions-driven rerouting and enforcement changes are altering tonne-mile demand and vessel utilization across VLCC, Suezmax, and Aframax; how security and transit risks influence routing choices, insurance, and chartering terms; and how shifting supply corridors and compliance constraints are feeding into freight volatility and risk premiums. | |||
![]() | Capt. Sanjay Mittal Director, Overseas Business Primeco Navigation Limited | ![]() | Kpler |
| 16:45–17:30 Panel Discussion 4: Shipping Investment Reset: Building the Capital Stack Under Volatility and Compliance | |||
Shipping investment is being reshaped by tighter compliance, shifting capital supply, and late-cycle volatility. This panel will discuss how investors are structuring financing to preserve flexibility and exits, how owners and operators are repricing risk across the capital stack, and how covenants, collateral, refinancing, and recovery frameworks are evolving under a more uncertain market environment. | |||
| Panelists: | |||
![]() | Ning Han General Manager ShipBid.net Singapore | ![]() | Zhongyi (John) Su Founder, Chairman & CEO Erasmus Shipinvest Group |
| (more to be confirmed) | |||
| 17:30–17:40 (TBC) | |||
| 17:40–17:50 Closing Remarks | |||
| 18:00–19:00 Dinner Reception | |||
| 19:00 The End | |||
*Please note that the schedule, timings and speakers may be subject to change. | |||
Companies that attended previous Xinde Marine Forums