
Xinde Marine Forum Singapore 2026
-- Navigating Disruption, Setting a New Course --
21st April 2026
Fairmont Singapore
| 13:00-13:30 Registration | |||
| 13:30-13:40 Welcome and Opening Address | |||
![]() | Gary Chen Founder & CEO Xinde Marine | ||
![]() | Teo Teng Seng President Singapore Shipping Association | ||
![]() | Paul Pathy President BIMCO | ||
| 13:40-13:50 Keynote Speech 1: Managing Change in Global Shipping | |||
![]() | XU Tao General Manager Shandong Shipping Corporation | ||
| 13:50-14:35 Panel Discussion 1: New Balance for Container Shipping: Route Reconfiguration and Newbuilding | |||
Ongoing conflicts and security risks in the Middle East, together with shifting trade policies, the regionalization of supply chains, and geopolitical uncertainty are reshaping container shipping networks and service reliability. This panel will discuss service-pattern adjustments, the feeder-capacity boom and cascading effects, fleet renewal decisions and fleet deployment strategies under changing fuel requirements and limited yard availability, and how liner operators are rebalancing network design, port coverage, transshipment structures, and service resilience in a market shaped by weaker freight rates, heavy vessel deliveries, and continued geopolitical uncertainty. | |||
| Moderator: | |||
![]() | Rinaldi Gumulya Senior Shipping Analyst Alphaliner (AXSMarine) | ||
| Panelists: | |||
![]() | Constantin Baack CEO, MPC Capital AG & CEO, MPC Container Ships ASA | ![]() | Kun Li Executive Vice President and Chief Commercial Officer Seaspan |
![]() | Dr. Martin Kröger, LL.M. Chief Executive Officer German Shipowners' Association (VDR) | ![]() | Zhi-Lin Liu General Manager, Trade Development & Planning Pacific International Lines (PTE) Ltd |
14:35–15:20 Panel Discussion 2: New Landscape for Dry Bulk: Structural Drivers and Key Risks | |||
Shifting long-haul commodity flows and potential post-conflict trade realignment are reshaping tonne-mile demand and earnings dynamics in dry bulk. This panel will discuss the new drivers of market balance, including ramp-ups such as rising bauxite and other emerging cargoes, ageing-fleet renewal decisions under tightening energy-efficiency and emissions compliance, and how regional supply shifts and port/logistics bottlenecks in key loading areas can constrain effective supply and amplify volatility. | |||
| Moderator: | |||
![]() | Elaine Yu Kai Senior Freight Charterer – South32 Marketing Pte Ltd Vice Chair – Institute of Chartered Shipbrokers (ASEAN) | ||
| Panelists: | |||
![]() | Andrew Hoare Global Head of Marine Systems and Green Shipping Fortescue | ![]() | Dimitris Monioudis Chairman INTERCARGO's Technical Committee |
![]() | Gurpreet Singh Sandhu Head of Fleet Management Berge Bulk Maritime Pte. Ltd. | ![]() | Jack Pringle Global Head, Energy Transition Advisory Lloyd’s Register |
![]() | Lim Sim Keat (SK) Managing Director, Pacific G2 Ocean | ||
| 15:20–15:30 Keynote Speech 2: Systematic Upgrading of Propellers and Energy-Saving Devices for Operational Vessels – Solutions and Application | |||
Propulsion efficiency is a practical lever for near-term fuel and emissions reduction. This keynote will highlight how propulsion upgrades translate into measurable performance gains, what drives results in real operations, and how to assess savings with clear verification and realistic ROI/payback expectations for fleet deployment. | |||
![]() | Chen Fuxin CEO Zhenjiang Tongzhou Propeller Co., Ltd. | ||
| 15:40–15:50 Keynote Speech 3: Wind Power Optimization for Decarbonization | |||
Wind-assisted technologies and other retrofit measures are emerging as credible, near-term options to cut fuel consumption and emissions while improving compliance outcomes. This keynote will highlight key performance drivers, practical evaluation methods, and scalable retrofit pathways. | |||
![]() | Baiqian Jiang Technical Sales Manager Anemoi Marine Technologies, UK | ||
15:50–16:10 Tea Break | |||
| 16:10–16:55 Panel Discussion 3: Tanker Market Under Pressure: Trade Flows, Risk and Commercial Strategy | |||
Changing trade patterns, operational uncertainty, and shifting market conditions are reshaping tanker flows and market balance. This panel will examine how these factors are influencing tonne-mile demand and vessel utilization across crude and product tanker segments; how route planning, insurance, and chartering decisions are adapting to a more complex operating environment; and how owners, charterers, and market participants are managing volatility, commercial exposure, fleet renewal, and asset strategy. Moderator: | |||
![]() | Michael Xu Partner & Global Co-Head of Tankers SSY | ||
| Panelists: | |||
![]() | Ge JING Head of Asset Portfolio Management ICBC Maritime Leasing | ![]() | Girish Sreeraman Area Business Development Director DNV Maritime |
![]() | Jean-Charles Gordon Vice President - Maritime & Logistics Kpler | ![]() | Pankaj Khanna CEO Heidmar Maritime Holdings Corp. |
![]() | Capt. Sanjay Mittal Director, Overseas Business Primeco Navigation Limited | ||
| 16:55–17:40 Panel Discussion 4: Shipping Investment Reset: Building the Capital Stack Under Volatility and Compliance | |||
Shipping investment is being reshaped by market volatility, tighter compliance requirements, and shifting sources of capital. This panel will explore where financing is still available, how investors, owners and operators are repricing risk and returns, and how refinancing, collateral, covenants and exit strategies are evolving in a more uncertain market environment. Moderator: | |||
![]() | Aw Yong Woon Director - Asia Maritime Strategies International | ||
| Panelists: | |||
![]() | Michael Kay APAC Head of Financing and Debt Solutions DNB Carnegie | ![]() | Ning Han General Manager ShipBid.net Singapore |
![]() | Stephan Vetter Director - Mobility & Defence Finance KfW IPEX-Bank Asia Ltd | ![]() | Zhongyi (John) Su Founder, Chairman & CEO Erasmus Shipinvest Group |
| 17:40–17:45 Keynote Speech 4: Navigating Uncertainty with a Quality Flag | |||
![]() | Norman Ni Regional Head (Singapore) Hong Kong Ship Registry | ||
| 17:45–17:50 Closing Remarks | |||
| 18:00–19:00 Dinner Reception | |||
| 19:00 The End | |||
*Please note that the schedule, timings and speakers may be subject to change. | |||
Companies that attended previous Xinde Marine Forums